| Province | Subbasin | % |
|---|---|---|
| Lower Columbia | Willamette | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Cecilia Brown | Bonneville Power Administration | Yes | COR | ckbrown@bpa.gov | (503) 230-3462 |
| Edward Gresh | Bonneville Power Administration | No | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Dana Postelwaite | R2 Resource Consultants (R2) | No | Contract Manager | (425) 556-1288 | |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Reconnaissance Report for McKenzie Attraction project | A: 174. Produce Reconnnaisannce Report for McKenzie & Leaburg Hatchery Attraction | 11/30/2011 | ||
| Recon Rpt on River Pump System @ McKenzie Hatchery | D: 174. NEW for CCR 26756: Recon Rpt on River Pump @ McKenzie Hatchery | 07/31/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 174 | Produce Reconnnaisannce Report for McKenzie & Leaburg Hatchery Attraction | 03/07/2011 | ||||||
| B | 185 | Periodic Status Reports for BPA | 03/07/2011 | ||||||
| C | 132 | No progress report needed. | 03/07/2011 | ||||||
| D | 174 | NEW for CCR 26756: Recon Rpt on River Pump @ McKenzie Hatchery | 03/11/2011 |